SEC Filings
| Description | Filing | Date Filed | |
|---|---|---|---|
| Current Reports | 8-K | 05/27/2022 | View on sec.gov |
| Prospectus | 424B3 | 05/20/2022 | View on sec.gov |
| Quarterly Reports | 10-Q | 05/12/2022 | View on sec.gov |
| Current Reports | 8-K | 04/22/2022 | View on sec.gov |
| Prospectus | 424B3 | 04/22/2022 | View on sec.gov |
| Post-Effective Amendment | POS EX | 04/22/2022 | View on sec.gov |
| Current Reports | 8-K | 03/31/2022 | View on sec.gov |
| Schedule 13D | SC 13D | 03/15/2022 | View on sec.gov |
| Quarterly Reports | 10-Q | 03/14/2022 | View on sec.gov |
| Current Reports | 8-K | 03/10/2022 | View on sec.gov |
Shareholder Communications
Shareholder Update June 17, 2026
Document
osc-shareholder-update-2026-06-17.pdf
(92.71 KB)
Shareholder Update for the Quarter Ended March 31, 2026
Document
OSC-Shareholder-Update-2026-03-31.pdf
(256.38 KB)
Oaktree Strategic Credit Update
Oaktree Strategic Credit special edition first calendar quarter 2026 webcast with Raghav Khanna, Co-Chief Investment Officer and Alison Mermey, Head of BDC Investor Relations at Oaktree.
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)