SEC Filings
| Description | Filing | Date Filed | |
|---|---|---|---|
|
SC TO-I
|
SC TO-I | 08/15/2022 | View on sec.gov |
| Quarterly Reports | 10-Q | 08/11/2022 | View on sec.gov |
| Current Reports | 8-K | 07/26/2022 | View on sec.gov |
| Current Reports | 8-K | 06/23/2022 | View on sec.gov |
| Current Reports | 8-K | 06/03/2022 | View on sec.gov |
| Current Reports | 8-K | 05/27/2022 | View on sec.gov |
| Prospectus | 424B3 | 05/20/2022 | View on sec.gov |
| Quarterly Reports | 10-Q | 05/12/2022 | View on sec.gov |
| Prospectus | 424B3 | 04/22/2022 | View on sec.gov |
| Post-Effective Amendment | POS EX | 04/22/2022 | View on sec.gov |
Shareholder Communications
Shareholder Update for the Quarter Ended June 30, 2026
Document
Shareholder Update June 17, 2026
Document
osc-shareholder-update-2026-06-17.pdf
(92.71 KB)
Oaktree Strategic Credit Update
Oaktree Strategic Credit special edition first calendar quarter 2026 webcast with Raghav Khanna, Co-Chief Investment Officer and Alison Mermey, Head of BDC Investor Relations at Oaktree.
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)