SEC Filings
| Description | Filing | Date Filed | |
|---|---|---|---|
| Current Reports | 8-K | 07/28/2025 | View on sec.gov |
| Current Reports | 8-K | 07/24/2025 | View on sec.gov |
| Exemptive Order Application | 40-APP | 07/17/2025 | View on sec.gov |
| Current Reports | 8-K | 07/15/2025 | View on sec.gov |
| Current Reports | 8-K | 07/09/2025 | View on sec.gov |
|
SC TO-I/A
|
SC TO-I/A | 07/08/2025 | View on sec.gov |
| Current Reports | 8-K | 07/07/2025 | View on sec.gov |
| Current Reports | 8-K | 06/27/2025 | View on sec.gov |
| Current Reports | 8-K | 05/28/2025 | View on sec.gov |
| Prospectus | 424B3 | 05/21/2025 | View on sec.gov |
Shareholder Communications
Shareholder Update for the Quarter Ended June 30, 2026
Document
Shareholder Update June 17, 2026
Document
osc-shareholder-update-2026-06-17.pdf
(92.71 KB)
Oaktree Strategic Credit Update
Oaktree Strategic Credit special edition first calendar quarter 2026 webcast with Raghav Khanna, Co-Chief Investment Officer and Alison Mermey, Head of BDC Investor Relations at Oaktree.
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)